<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shannon O&#039;Neill &#187; games</title>
	<atom:link href="http://shannon-oneill.net/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://shannon-oneill.net</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 13:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>TINA time</title>
		<link>http://shannon-oneill.net/2006/09/tina-time/</link>
		<comments>http://shannon-oneill.net/2006/09/tina-time/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 10:04:00 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[frenz]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://aliasfrequencies.org/son/2006/09/26/tina-time/</guid>
		<description><![CDATA[<p></p> <p>This Is Not Art is on in Newcastle this weekend. It&#8217;s my favourite Australian festival &#8211; if you&#8217;ve never been, you should check it out. I&#8217;ll be doing a couple of talks and a couple of performances.</p> ]]></description>
			<content:encoded><![CDATA[<p><img src="http://shannon-oneill.net/images/TINA.jpg" /></p>
<p>This Is Not Art is on in Newcastle this weekend. It&#8217;s my favourite Australian festival &#8211; if you&#8217;ve never been, you should check it out. I&#8217;ll be doing a couple of talks and a couple of performances.</p>
]]></content:encoded>
			<wfw:commentRss>http://shannon-oneill.net/2006/09/tina-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti game banned</title>
		<link>http://shannon-oneill.net/2006/02/graffiti-game-banned/</link>
		<comments>http://shannon-oneill.net/2006/02/graffiti-game-banned/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 11:09:38 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[censorship]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[wtf?]]></category>

		<guid isPermaLink="false">http://aliasfrequencies.org/son/2006/02/16/graffiti-game-banned/</guid>
		<description><![CDATA[<p>this is insane! excerpt:</p> <p>The Classification Review Board yesterday refused to classify the game, Marc Ecko’s Getting Up: Contents Under Pressure, meaning it cannot be sold, demonstrated, hired or imported.</p> <p>The decision was endorsed last night by the Federal Attorney-General, Philip Ruddock, who had asked the board to review of the game&#8217;s MA15+ classification [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smh.com.au/news/breaking/graffiti-game-banned/2006/02/15/1139890798010.html">this is insane</a>! excerpt:</p>
<blockquote><p>The Classification Review Board yesterday refused to classify the game, <em>Marc Ecko’s</em> <em>Getting Up: Contents Under Pressure</em>, meaning it cannot be sold, demonstrated, hired or imported.</p>
<p>The decision was endorsed last night by the Federal Attorney-General, Philip Ruddock, who had asked the board to review of the game&#8217;s MA15+ classification after local councils and state governments voiced concerns that the game would promote graffiti.</p>
<p>Australia is the only country in the world to ban the game.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://shannon-oneill.net/2006/02/graffiti-game-banned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>links</title>
		<link>http://shannon-oneill.net/2006/01/links-4/</link>
		<comments>http://shannon-oneill.net/2006/01/links-4/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 03:48:38 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[academe]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[wtf?]]></category>

		<guid isPermaLink="false">http://aliasfrequencies.org/son/2006/01/01/links-4/</guid>
		<description><![CDATA[<p>100 things we didn&#8217;t know this time last year</p> <p>AudioMulch 1.0rc1</p> <p>Behringer B-Control Presets &#038; Templates</p> <p>Dungeons &#038; Dragons</p> <p>Increasingly Clear</p> <p>Stuckism</p> <p>Traveller (role-playing game)</p> <p>The University and the Undercommons</p> <p>X-Men</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/magazine/4566526.stm">100 things we didn&#8217;t know this time last year</a></p>
<p>AudioMulch 1.0rc1</p>
<p><a href="http://bebop.audioshot.net/bcr-bcf.html">Behringer B-Control Presets &#038; Templates</a></p>
<p><a href="http://en.wikipedia.org/wiki/Dungeons_and_Dragons">Dungeons &#038; Dragons</a></p>
<p><a href="http://zuihitsu.org/etc/archives/2005/12/increasingly-clear/">Increasingly Clear</a></p>
<p><a href="http://www.stuckism.com/">Stuckism</a></p>
<p><a href="http://en.wikipedia.org/wiki/Traveller_%28role-playing_game%29">Traveller (role-playing game)</a></p>
<p>The University and the Undercommons</p>
<p><a href="http://en.wikipedia.org/wiki/X-Men">X-Men</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shannon-oneill.net/2006/01/links-4/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Oh ok then&#8230;</title>
		<link>http://shannon-oneill.net/2005/12/oh-ok-then/</link>
		<comments>http://shannon-oneill.net/2005/12/oh-ok-then/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 01:31:23 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[frenz]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://aliasfrequencies.org/son/2005/12/30/oh-ok-then/</guid>
		<description><![CDATA[<p>s0metim3s has given us her favourites of 2005. I wasn&#8217;t going to do this, but since I&#8217;m waiting for South Africa to be bowled out before I head out for the rest of the day&#8230;</p> <p>Favourites of 2005</p> <p>I&#8217;ve restricted this to things that were published/screened or events that happened in 2005.</p> <p>Albums</p> <p>50 [...]]]></description>
			<content:encoded><![CDATA[<p>s0metim3s has given us her <a href="http://archive.blogsome.com/2005/12/29/trash-2005/">favourites of 2005</a>. I wasn&#8217;t going to do this, but since I&#8217;m waiting for South Africa to be bowled out before I head out for the rest of the day&#8230;</p>
<p><strong><big>Favourites of 2005</big></strong></p>
<p>I&#8217;ve restricted this to things that were published/screened or events that happened in 2005.</p>
<p><strong>Albums</strong></p>
<p>50 Foot Wave &#8211; <em>Golden Ocean<br />
</em>Broken Social Scene &#8211; <em>Broken Social Scene</em><br />
Kate Bush &#8211; <em>Aerial</em><br />
Coil &#8211; <em>The Ape of Naples</em><br />
Dressy Bessy &#8211; <em>Electrified</em><br />
Luke Haines &#8211; <em>Luke Haines is Dead</em><br />
Jackson &#038; His Computer Band &#8211; <em>Smash</em><br />
Lady Sovereign &#8211; <em>Vertically Challenged</em><br />
Konono No. 1 &#8211; <em>Congotronics<br />
</em>Metric &#8211; <em>Live It Out</em><br />
M.I.A. &#8211; <em>Arular</em><br />
The New Pornographers &#8211; <em>Twin Cinema</em><br />
Puzahki &#8211; <em>Daddy&#8217;s Little Skint</em><br />
Rhythm &#038; Sound &#8211; <em>See Mi Ya</em><br />
Sleater Kinney &#8211; <em>The Woods</em><br />
Smog &#8211; <em>A River Ain&#8217;t Too Much to Love</em><br />
Venetian Snares &#8211; <em>Rossz Csillag Alatt Született</em></p>
<p><small>It was mainly pop/rock for me this year &#8211; I even bought a guitar (which I still can&#8217;t play)! The sort of experimental music that I&#8217;d usually obsess over, this year I&#8217;d generally listen to once or twice before moving on. See <em><a href="http://www.frogworth.com/utilityfog/archives/2005/12/20/best-of-2005/">Utility Fog</a></em> for all the postfolkrocktronica that I should&#8217;ve been listening to.</small></p>
<p><strong>Blogs</strong></p>
<p>Too many &#8211; see the blog roll. It has been a privilege to have participated in the blog phenomenon and to have met so many amazing people. Extra love to those who have commented at, or linked to this humble blog.</p>
<p><strong>Films</strong></p>
<p><em>Charlie and the Chocolate Factory</em><br />
<em>Howl&#8217;s Moving Castle</em><br />
<em>Me and You and Everyone We Know</em><br />
<em>The Proposition</em><br />
<em>Wolf Creek</em></p>
<p><small>I didn&#8217;t go to the cinema nearly enough this year.</small></p>
<p><strong>Games</strong></p>
<p><em>Dragonshard</em><br />
<em>X-Men Legends 2</em></p>
<p><strong>Live Music</strong></p>
<p>Ben Byrne &#038; Clayton Thomas @ <em>Disorientation</em><br />
Dereb Desalegn @ <em>What Is Music</em>, Sydney<br />
DJ Olive @ <em>Liquid Architecture 6</em>, Melbourne<br />
DJ Z-Trip @ The Metro<br />
Lieutenant Colonel Spastic Howitzer @ <em>Electrofringe</em><br />
Machina Aux Rock @ <em>Liquid Architecture 6</em>, Sydney<br />
Peter Newman @ <em>Electrofringe</em><br />
The Residents @ The Metro<br />
Smog @ The Metro<br />
Social Interiors @ <em>Liquid Architecture 6</em>, Sydney<br />
Thembi Soddell @ <em>Liquid Architecture 6</em>, Sydney<br />
Wet Gate @ <em>Liquid Architecture 6</em>, Melbourne</p>
<p><small>I also played live more often this year than any other. Highlights included a solo performance at the National Gallery of Australia for <em>Liquid Architecture 6</em>, Canberra; a technically disastrous but well-received set with WUAL for <em>Liquid Architecture 6</em>, Melbourne; better WUAL performances at <em>Disorientation</em> and <em>Electrofringe</em>; duo performances with Rik Rue (at <em>if you like improvised music&#8230;</em>), John Jacobs (at <em>e)scapes</em>) and Ben Byrne (twice, at <em>the NOW now</em>, and a VJ performance at <em>Science Fiction</em>); a solo performance at <em>The Night Air Audiotheque</em>; a solo performance and a Time Being DJ performance at <em>Disorientation</em>; performances with the Splinter Orchestra at <em>Liquid Architecture 6</em>, Sydney and <em>Science Fiction</em>.</small></p>
<p><strong>TV</strong></p>
<p><em>Arrested Development</em><br />
<em>Dateline London</em><br />
<em>Deadwood</em><br />
<em>Green Wing</em><br />
<em>Late Night with Conan O&#8217;Brien</em><br />
<em>Lateline (ABC)</em><br />
<em>Nathan Barley</em><br />
<em>Nighty Night</em><br />
<em>Peep Show</em><br />
<em>Rome</em><br />
<em>Something in the Air</em><br />
<em>The Thick of It</em><br />
<em>Trailer Park Boys</em><br />
<em>We Can Be Heroes</em></p>
<p><small>Thank goodness for broadband.</small></p>
<p><strong>What&#8217;s In / What&#8217;s Out</strong></p>
<p>What&#8217;s out:</p>
<p>CDs<br />
Censorship<br />
Copyright<br />
Free to air commercial TV<br />
Newspapers (in print form)</p>
<p>What&#8217;s in:</p>
<p>TEH INTERNETS!</p>
]]></content:encoded>
			<wfw:commentRss>http://shannon-oneill.net/2005/12/oh-ok-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links</title>
		<link>http://shannon-oneill.net/2005/12/links-3/</link>
		<comments>http://shannon-oneill.net/2005/12/links-3/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 07:17:10 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[frenz]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://aliasfrequencies.org/son/2005/12/29/links-3/</guid>
		<description><![CDATA[<p>Disfiguring the &#8216;Means of Production&#8217;: Sound and Power in Late Capitalism</p> <p>GamEnd and MamEnd</p> <p>High-Definition Multimedia Interface</p> <p>Humility and the Guest: Tarkovsky&#8217;s Critique of the Subject</p> <p>Living Dangerously: Kierkegaardian Faith and Deleuzean Becoming</p> <p>Oh Good</p> <p>Overview of all HTML elements</p> <p>Project Pterosaur</p> <p>Reggaeton Flows Through Musical Genres</p> <p>Zipf&#8217;s Law</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livejournal.com/users/jasonadams/29371.html">Disfiguring the &#8216;Means of Production&#8217;: Sound and Power in Late Capitalism</a></p>
<p><a href="http://www.vazcomics.org/mamend/gamend/index.htm">GamEnd</a> and <a href="http://www.vazcomics.org/mamend/index.htm">MamEnd</a></p>
<p><a href="http://en.wikipedia.org/wiki/HDMI">High-Definition Multimedia Interface</a></p>
<p><a href="http://www.livejournal.com/users/jasonadams/29460.html">Humility and the Guest: Tarkovsky&#8217;s Critique of the Subject</a></p>
<p><a href="http://www.azimute.org/texts/kierkegaard.html">Living Dangerously: Kierkegaardian Faith and Deleuzean Becoming</a></p>
<p>Oh Good</p>
<p><a href="http://www.htmlhelp.com/reference/wilbur/overview.html">Overview of all HTML elements</a></p>
<p><a href="http://objectiveministries.org/creation/projectpterosaur.html">Project Pterosaur</a></p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=5071143">Reggaeton Flows Through Musical Genres</a></p>
<p>Zipf&#8217;s Law</p>
<p><a href="http://www.yacy.net/yacy/">YaCy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shannon-oneill.net/2005/12/links-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1.3 Game Questions</title>
		<link>http://shannon-oneill.net/2005/12/13-game-questions/</link>
		<comments>http://shannon-oneill.net/2005/12/13-game-questions/#comments</comments>
		<pubDate>Sat, 03 Dec 2005 06:26:32 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://aliasfrequencies.org/son/2005/12/03/13-game-questions/</guid>
		<description><![CDATA[<p>Q: What does speed do? I see my attack + defence go up but I don't hit more or get hit less. A: Attack and Defence only affect chance to hit and chance to get hit in this game. The more points in speed, the more accurate and harder to be you will be [...]]]></description>
			<content:encoded><![CDATA[<p><code>Q: What does speed do? I see my attack + defence go up but I don't hit more or get hit less.<br />
A: Attack and Defence only affect chance to hit and chance to get hit in this game.  The more points in speed, the more accurate and harder to be you will be with melee attacks.</code></p>
<p><code>Q: I have a lot of Speed but I'm not dodging any more!<br />
A: when the word "DODGE!" Actually appears over your character, it's from a skill, not defence.</code></p>
]]></content:encoded>
			<wfw:commentRss>http://shannon-oneill.net/2005/12/13-game-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>i was in a meeting all day today</title>
		<link>http://shannon-oneill.net/2005/11/i-was-in-a-meeting-all-day-today/</link>
		<comments>http://shannon-oneill.net/2005/11/i-was-in-a-meeting-all-day-today/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 10:52:29 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[academe]]></category>
		<category><![CDATA[administribulation]]></category>
		<category><![CDATA[appropriation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[frenz]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[helth]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound & fury]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wtf?]]></category>

		<guid isPermaLink="false">http://aliasfrequencies.org/son/2005/11/29/i-was-in-a-meeting-all-day-today/</guid>
		<description><![CDATA[<p>and drank too much coffee</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>and drank too much coffee</p>
<p><img src="http://shannon-oneill.net/images/coffee.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shannon-oneill.net/2005/11/i-was-in-a-meeting-all-day-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with MAMEDev [Haze]</title>
		<link>http://shannon-oneill.net/2005/06/interview-with-mamedev-haze/</link>
		<comments>http://shannon-oneill.net/2005/06/interview-with-mamedev-haze/#comments</comments>
		<pubDate>Sun, 05 Jun 2005 03:04:06 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://aliasfrequencies.org/son/2005/06/05/interview-with-mamedev-haze/</guid>
		<description><![CDATA[<p>who is much younger than I expected.</p> ]]></description>
			<content:encoded><![CDATA[<p>who is much younger than I expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://shannon-oneill.net/2005/06/interview-with-mamedev-haze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
